100 Keyes, 1926 - 2026
SIGN UP Login/Register

Sanibel, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sanibel, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sanibel Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sanibel Acreage & Unrec 1 $3,900,000 216
Sanibel Anchors Aweigh 2 $2,495,000 81
Sanibel Atrium 2 $1,550,000 208
Sanibel Atrium Condo 2 $1,550,000 208
Sanibel Bailey Minor 2 $2,500,000 224
Sanibel Bay Beach 1 $3,150,000 454
Sanibel Bayshore Village 4 $968,475 238
Sanibel Beach Road Villas 1 $549,000 393
Sanibel Beach Road Villas Condo 2 $569,500 347
Sanibel Beachview Cc Estates 11 $1,072,091 268
Sanibel Beachview Country Club Estates 15 $1,091,867 210
Sanibel Belle Meade 4 $939,475 79
Sanibel Belle Meade Unrec 1 $1,390,000 94
Sanibel Blind Pass 14 $560,071 288
Sanibel Blind Pass Condo 14 $546,857 280
Sanibel Bright Water 3 $1,874,667 113
Sanibel Brightwater 3 $1,874,667 134
Sanibel Butterknife 3 $1,797,667 145
Sanibel Captains Walk 10 $361,907 183
Sanibel Cardinal Ridge Unrec 1 $750,000 282
Sanibel Castaway Estates 8 $1,082,250 196
Sanibel Chateaux Sur Mer 4 $4,352,250 219
Sanibel Chateaux Sur Mer Unrec 4 $4,352,250 159
Sanibel City Sanibel 1 $120,000 1
Sanibel Clamshell Condo 1 $4,999,000 28
Sanibel Colony Beach Estates 4 $3,325,000 367
Sanibel Compass Point 2 $1,024,475 31
Sanibel Compass Point Condo 2 $1,024,925 25
Sanibel Cottage Colony West 1 $451,000 146
Sanibel Cottage Colony West Condo 3 $472,000 313
Sanibel Del Sega 13 $2,681,538 218
Sanibel Dinkins Bayou 5 $679,222 85
Sanibel Donax Village 1 $599,000 1
Sanibel Donax Village Condo 1 $599,000 1
Sanibel Dunes At Sanibel Island 9 $1,120,111 99
Sanibel Dunes Sanibel 20 $1,078,450 179
Sanibel East Rocks 4 $599,250 221
Sanibel Eastwood Landing 1 $1,699,000 29
Sanibel Eastwood Landings Amended 1 $1,699,000 29
Sanibel Ferry Landing 2 $2,499,000 4
Sanibel Foley 1 $897,500 1
Sanibel Greenwood Village 1 $625,000 175
Sanibel Gulf Beach 2 $1,095,000 290
Sanibel Gulf Beach Condo 2 $1,095,000 201
Sanibel Gulf Pines 6 $903,667 192
Sanibel Gulf Ridge 3 $4,299,667 107
Sanibel Gulf Ridge Sub 4 $3,762,000 149
Sanibel Gulf Shores 12 $2,667,750 147
Sanibel Gumbo Limbo 16 $819,625 109
Sanibel Heron 2 $1,075,000 140
Sanibel Heron At The Sanctuary 2 $1,075,000 141
Sanibel Heron At The Sanctuary Ii 4 $971,500 552
Sanibel Herons Landing 2 $704,250 221
Sanibel Herons Landing Ii 3 $1,373,000 301
Sanibel Herons Landings I 3 $969,167 310
Sanibel Herons Landings Ii 2 $1,310,000 204
Sanibel Huschka 3 $857,667 511
Sanibel Island Beach Club 1 $1,200,000 81
Sanibel Island Beach Club Condo 1 $1,200,000 81
Sanibel Island Woods 2 $849,000 99
Sanibel Kings Crown 8 $923,250 132
Sanibel Kinzie Island 2 $1,825,000 8
Sanibel Lake Murex 1 $599,000 57
Sanibel Lantana 1 $2,949,000 22
Sanibel Lantana On The Gulf Condo 1 $2,949,000 22
Sanibel Las Tiendas 1 $1,390,000 25
Sanibel Las Tiendas Replat 1 $1,390,000 25
Sanibel Lighthouse Point 2 $623,500 379
Sanibel Lighthouse Point Condo 5 $661,200 226
Sanibel Little Lake Murex 6 $1,029,667 119
Sanibel Loggerhead Cay 4 $790,250 202
Sanibel Loggerhead Cay Condo 4 $790,250 201
Sanibel Long Acre Lake 2 $1,385,000 329
Sanibel Mariner Pointe 5 $647,600 214
Sanibel Mariner Pointe Condo 8 $567,125 231
Sanibel Metes And Bounds 27 $2,570,104 183
Sanibel Not Applicable 1 $9,895,000 379
Sanibel Nutmeg Village 5 $1,095,600 148
Sanibel Oceans Reach 1 $740,000 11
Sanibel Oceans Reach Condo 1 $740,000 11
Sanibel Palm Lake 8 $736,000 380
Sanibel Periwinkle Trailer Park 1 $1,699,000 279
Sanibel Pointe Santo De Sanibel 9 $1,210,556 276
Sanibel Pointe Santo De Sanibel Condo 9 $1,210,556 332
Sanibel Richardsons O L Subd 1 $3,795,000 349
Sanibel Rocks East 4 $599,250 222
Sanibel Rocks West 1 $950,000 319
Sanibel Royale Tern 1 $2,197,000 550
Sanibel Royale Tern Condo 1 $2,197,000 550
Sanibel Sanctuary At Wulfert 31 $1,112,932 244
Sanibel Sanctuary Golf Villages Condo 2 $899,500 130
Sanibel Sanctuary Golf Villages I 2 $899,500 132
Sanibel Sand Pebble Condo 1 $530,000 187
Sanibel Sand Pointe 3 $933,000 24
Sanibel Sand Pointe Condo 1 $949,000 34
Sanibel Sandalfoot 3 $759,667 43
Sanibel Sandalfoot Condominium 3 $759,667 43
Sanibel Sanddollar 3 $1,374,000 116
Sanibel Sanddollar Condo 3 $1,374,000 116
Sanibel Sandpebble 1 $530,000 187
Sanibel Sandpiper Beach 3 $851,333 74
Sanibel Sandpiper Beach Condo 3 $851,333 74
Sanibel Sanibel Arms 4 $389,750 144
Sanibel Sanibel Arms Condo 1 $599,000 33
Sanibel Sanibel Arms West 8 $767,000 249
Sanibel Sanibel Arms West Condo 8 $767,000 249
Sanibel Sanibel Bayous 13 $782,846 155
Sanibel Sanibel Center 3 $886,333 151
Sanibel Sanibel Estates 22 $1,785,000 194
Sanibel Sanibel Gardens 2 $239,000 302
Sanibel Sanibel Harbours 2 $2,999,000 377
Sanibel Sanibel Highlands 10 $587,200 192
Sanibel Sanibel Isles 6 $2,606,333 189
Sanibel Sanibel Lake Estates 3 $949,667 170
Sanibel Sanibel Moorings 7 $614,786 184
Sanibel Sanibel Moorings Condo 8 $606,063 203
Sanibel Sanibel Pines 2 $549,000 201
Sanibel Sanibel Pines Unrec 2 $549,000 201
Sanibel Sanibel River 2 $1,004,500 253
Sanibel Sanibel River Estates 1 $784,000 189
Sanibel Sanibel Shores 13 $908,846 32
Sanibel Sanibel Siesta 1 $749,000 116
Sanibel Sanibel Siesta Condo 1 $749,000 116
Sanibel Sanibel Surfside 1 $1,150,000 243
Sanibel Sanibel Woodlands Unrec 1 $1,500,000 27
Sanibel Sayana Of Sanibel 1 $899,000 18
Sanibel Sayana Of Sanibel Condo 1 $899,000 18
Sanibel Sea Oats 3 $1,009,667 96
Sanibel Sea Pine 1 $649,000 32
Sanibel Sea Pines 1 $649,000 32
Sanibel Seagull Estates 2 $399,000 803
Sanibel Seascape Of Sanibel 4 $2,149,000 374
Sanibel Seashells Of Sanibel 2 $487,450 54
Sanibel Seashells Of Sanibel Condo 2 $487,450 92
Sanibel Sedgemoor Condo 1 $4,700,000 19
Sanibel Sedgemoor Of Sanibel 1 $4,700,000 19
Sanibel Shell Harbor 15 $2,281,200 222
Sanibel Shell Island Beach Club 2 $1,074,500 439
Sanibel Shell Island Beach Club Condo 1 $1,250,000 606
Sanibel Signal Inn 3 $691,000 547
Sanibel Signal Inn Condo 3 $691,000 547
Sanibel South Capers 4 $1,612,500 558
Sanibel Southwinds 3 $1,031,000 123
Sanibel Southwinds Estates 3 $1,031,000 121
Sanibel Spanish Cay 4 $460,750 292
Sanibel Spanish Cay Condo 4 $460,750 289
Sanibel St Croix Condominium 1 $1,450,000 344
Sanibel Stcroix 1 $1,450,000 344
Sanibel Sundial East 5 $1,299,600 326
Sanibel Sundial Of Sanibel 6 $1,154,500 136
Sanibel Sundial West 3 $849,333 77
Sanibel Sunset South 5 $879,500 135
Sanibel Sunset South Condo 5 $896,100 135
Sanibel Surfrider Beach Club Condo Timeshare 1 $9,200,000 125
Sanibel Surfside 12 1 $899,000 94
Sanibel Tantara 1 $1,325,000 284
Sanibel Tantara Condo 1 $1,325,000 284
Sanibel Tennisplace 15 $417,933 213
Sanibel The Dunes Sanibel Island 10 $1,142,200 253
Sanibel The Rocks 1 $599,000 91
Sanibel Tradewinds 1 $1,365,000 250
Sanibel Water Shadows 1 $2,227,000 264
Sanibel Water Shadows Unrecorded Subdivison 1 $2,227,000 253
Sanibel Wedgewood Of Sanibel 2 $3,347,500 166
Sanibel Wedgewood Of Sanibel Condo 2 $3,347,500 162
Sanibel West Rocks 1 $950,000 319
Sanibel White Heron 2 $3,095,000 480
Sanibel White Heron Subdivision 2 $3,095,000 577
Sanibel White Sands 1 $995,000 309
Sanibel White Sands Condo 1 $995,000 309

Login to My Keyes Account