100 Keyes, 1926 - 2026
SIGN UP Login/Register

Homestead, FL Real Estate Subdivision Directory

Are you considering moving to a certain Homestead, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Homestead Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Homestead 0 1 $699,000 133
Homestead 05 57 39 N110ft Of E120ft 1 $320,000 230
Homestead 19 Ac Up 60 Ac Optional 1 $3,495,000 96
Homestead 21st Century Homes 2nd Se 1 $507,000 71
Homestead 21st Century Homes 3rd Se 1 $500,000 117
Homestead 21st Century Homes 4th Se 2 $579,500 35
Homestead 34 1 $415,000 236
Homestead A H At Turnpike South 2 $692,450 118
Homestead A H At Turnpike South Sec 1 $640,000 129
Homestead A H At Turnpike South Seca H At Turnpike Sout 1 $670,000 37
Homestead A H Turnpike South 1 $640,000 99
Homestead Abel Homes At Cambridge E 1 $550,000 221
Homestead Acacia Groves 2 $603,150 184
Homestead Acacia Grovesacacia Estates 1 $599,000 317
Homestead Acapulco Sub 1 $520,000 19
Homestead Acostaacosta Subdivision 1 $1,375,000 68
Homestead Acreage 6 $1,364,817 327
Homestead Acreage Unrec 2 $2,125,000 189
Homestead Acreage Not Classified Ag 2 $4,375,000 1454
Homestead Acres Estates 1 $938,000 113
Homestead Ah At Turnpike South Fi 2 $664,500 41
Homestead Ah At Turnpike South Firosecrest 1 $779,000 190
Homestead Allapattah Gdns 4 $470,725 83
Homestead Allapattah Gdnscampo Bello 1 $475,000 350
Homestead Altamira 21 $393,317 60
Homestead Altamira - Lagos 1 $360,000 224
Homestead Altamira By Lennar 1 $815,000 56
Homestead Altamira Granadacollection 1 $665,765 28
Homestead Altamira Granadacollectionaltamira 1 $555,190 50
Homestead Altamira Malagaaltamira 5 $673,566 126
Homestead Altamira- Lagos 1 $365,000 5
Homestead Altamiraaltamira 1 $445,000 13
Homestead Altamiralennar 1 $380,000 105
Homestead Anaco South Estates 1 $820,000 70
Homestead Antigua At Oasis 5 $565,400 136
Homestead Antillia 1 $343,000 23
Homestead Antillia Hoa 1 $369,000 26
Homestead Antilliadel Mar By Lennar 1 $310,000 119
Homestead Aquarius 1 $67,000 37
Homestead Arbor Estates 1 $1,650,000 237
Homestead Aria Park 17 $444,506 143
Homestead Aspen Estates Westaspen Estates 3 $907,823 50
Homestead Atlantis At Oasis 4 $516,000 107
Homestead Audubon Cluster West 1 $485,000 13
Homestead Augusta Greens At Keys Ga 1 $568,000 22
Homestead Augusta Greens Condo 1 $519,999 9
Homestead Avalon Sqprinceton Commonsavalon Square 1 $535,000 49
Homestead Avalon Square 1 $485,000 140
Homestead Avocado Park 1 $650,000 50
Homestead Avocado Villas 6 $691,567 85
Homestead ¤cedar At Keys Gate 1 $375,000 81
Homestead Bali At Oasis 2 $477,000 119
Homestead Barbados At Oasis 5 $555,978 123
Homestead Bay Gardens 3 $635,000 103
Homestead Baywinds At Cozumel 4 $590,000 74
Homestead Baywinds At Cozumelsonoma 1 $610,000 57
Homestead Baywinds At Cozumelthe Vineyards 1 $535,000 197
Homestead Baywinds Of Abaco 2 $595,000 79
Homestead Baywinds Of Abacothe Vineyards 1 $545,000 8
Homestead Baywinds Of Barbados 4 $596,000 153
Homestead Baywinds Of Barbadosnapa 1 $675,000 71
Homestead Baywinds Of Dominica And 9 $445,544 111
Homestead Baywinds Of Dominicabaywinds Of Eleuther 1 $364,900 76
Homestead Baywinds Of Flores 1 $444,444 27
Homestead Baywinds Of Galapagos 1 $316,000 253
Homestead Baywinds Of Galapagos Fir 2 $370,000 27
Homestead Baywinds Of Galapagos Firchateau At Vineyards 1 $370,000 26
Homestead Baywinds Of Galapagoschateau At Vineyards 1 $330,000 120
Homestead Baywinds Of Hatteras 1 $454,000 43
Homestead Baywinds Of Hatteras Repl 2 $452,000 41
Homestead Baywinds Of Hatteras Replavineyards 1 $450,000 6
Homestead Baywinds Of Ibiza 4 $385,475 85
Homestead Bella Marie Estates 3 $799,000 222
Homestead Bello Monte Estates Ii 1 $762,000 66
Homestead Betty Lu Homesites 2 $467,450 78
Homestead Bimini At The Oasis 5 $467,980 43
Homestead Biscado Estates 1 $696,900 43
Homestead Biscado Ests Sec 1 2 $1,470,000 67
Homestead Biscayne Best 1 $1,150,000 194
Homestead Biscayne Entrada 2nd Rev 2 $1,600,000 55
Homestead Biscayne Patio Homes 2 $444,500 75
Homestead Biscayne Point South 1 $620,000 12
Homestead Bluenest 1 $499,900 103
Homestead Bluewaters Subdivision 5 $513,400 30
Homestead Bluewaters Subdivisionbluewaters 1 $369,000 96
Homestead Blvd Add 2 $479,450 185
Homestead Blvd Addn 2 $414,500 118
Homestead Bob-ann Estates 1 $1,190,000 373
Homestead Bonanza Estates 1 $1,350,000 217
Homestead Bonanza Ranch 2 $799,000 19
Homestead Bonanza Ranch Estate 1 $1,100,000 7
Homestead Bonanza Ranch Estates 3 $813,000 48
Homestead Bonanza Rhos 2 $1,995,000 140
Homestead Bonanza Villas Park 1 $470,000 477
Homestead Bonzaza-bonza­na Ranch Est 1 $1,295,000 306
Homestead Booker Homesites 1 $119,000 49
Homestead Brighton Park 1 $321,000 93
Homestead Buddys Paradise 2 $1,475,000 30
Homestead Burkhead Estates 1 $749,999 63
Homestead Busch Gardens South 1 $649,999 130
Homestead C F Subdivision 2 $576,000 76
Homestead C P Adams 1 $690,000 68
Homestead Cali Greens 4 $315,950 42
Homestead Cambridge Estates First A 6 $405,800 142
Homestead Cambridge Estates First Alennar Homes Llc 1 $460,000 177
Homestead Camelot 1 $569,900 92
Homestead Capri At Oasis 1 $585,000 41
Homestead Capri At Oasiscapri 2 $655,000 65
Homestead Caribbean Isles Villas Co 12 $246,817 113
Homestead Caribbean Isles Villas Coisles At Oasis 1 $260,000 663
Homestead Caribbean Isles Villas Condo 1 $315,000 17
Homestead Casa Del Sur 3 $333,333 180
Homestead Casa Del Surcasa Del Sur 1 $348,000 82
Homestead Caseil Heights Sec 02 1 $495,000 89
Homestead Caseil Heights Sec 1 1 $630,000 43
Homestead Caseil Heights Sec 3 1 $499,000 168
Homestead Caseys Cornerturn Key 1 $1,600,000 149
Homestead Cedar At Keys Gate 14 $401,279 149
Homestead Cedar Creek 1st Addn 1 $550,000 27
Homestead Cedar Creek 2nd Addn 1 $522,900 156
Homestead Cedar Point 2 $504,500 259
Homestead Cedar Pointe 10 $388,360 169
Homestead Cedar Pointestein Assemblage 1 $342,000 168
Homestead Cedar Woods Homes Condo 1 $346,000 253
Homestead Cedars Woods Homes Condo 4 $353,725 254
Homestead Central Commercial Homest 1 $7,500 50
Homestead Central Comml Homestead 2 $459,500 52
Homestead Century Park 1 $350,000 116
Homestead Century Park Square 9 $397,874 96
Homestead Century Park Squarecentury Homebuilders 1 $420,000 78
Homestead Century Park Squarecentury Homesbuiders 1 $412,990 168
Homestead Chante-clare 3 $556,300 76
Homestead Charlton Manors 1 $650,000 359
Homestead Chateau Royal Estates 2 $689,500 81
Homestead Christys Estates 2 $504,500 91
Homestead Clark R J Homesites 1 $499,000 125
Homestead Club Manor 1 $980,000 120
Homestead Coco Palm Estates 17 $417,747 118
Homestead Coco Palm Estatesartesa 1 $419,000 14
Homestead Coco Palm Estateslennar 1 $365,990 176
Homestead Coco Palm Villas 7 $405,571 101
Homestead Coco Palm Villasisola 1 $435,000 5
Homestead Coconut Palm Condo 1 $325,000 97
Homestead Cocowalk Estates 4 $253,500 59
Homestead Comfort Villas 1st Addn 1 $560,000 47
Homestead Comm Sw 1 $200,000 358
Homestead Coronado Heights Sec Two 1 $560,000 85
Homestead Corsica 1 $429,900 37
Homestead Corsica Silver Palm 1 $379,000 72
Homestead Corsica Silver Palmcorsica 1 $425,000 176
Homestead Country Club Ests Of Home 1 $899,000 295
Homestead Country Gardens South 4 $552,500 126
Homestead Country Gardens Southcountry Gardens 1 $680,000 173
Homestead Country Ridge Estates 1 $785,000 26
Homestead Cps 2 $407,990 247
Homestead Cristys Homes 3 $559,966 113
Homestead Cutler Landings 2 $594,000 170
Homestead Cutler Landings 1st Addn 2 $559,500 118
Homestead Cutler Landings Replt 1 $560,000 176
Homestead De Forest Manor 1 $480,000 34
Homestead Del Mar 2 $402,000 50
Homestead Del Marhorizon Collection 1 $319,900 148
Homestead Desoto Heights 2 $399,900 76
Homestead Diamond Park Re Sub 1 $889,000 16
Homestead Dixie Estates 1st Addn 1 $599,000 249
Homestead Dixie Estates 2nd Addn 1 $520,000 20
Homestead Dixie Estates 2nd Addndixie Estates 1 $510,000 71
Homestead Dixie Heights 1 $629,000 138
Homestead Dixie Park Heights 3 $776,667 93
Homestead Down South 3 $461,167 156
Homestead Downer Palms Div 2 4 $611,250 95
Homestead Downer Palms Div No 1 1 $419,900 5
Homestead E L Brooks 1 $1,550,000 176
Homestead Edgewater Condo 2 $220,000 141
Homestead Elise Estates 2 $567,500 101
Homestead Emerald Greens Sub 3 $838,000 134
Homestead Emerald Greens Subemerald Greens 1 $800,000 13
Homestead Emilios Place At Oasis 5 $481,600 67
Homestead Estates At Mendicino 2 $561,950 96
Homestead Estates At Silver Palm 6 $680,815 86
Homestead Estates At Silver Palmcorsica 1 $664,900 38
Homestead Estates Of Biscayneredland Estates 2 $1,275,000 161
Homestead Estrella Square 1 $860,000 28
Homestead Eve Estates 2 $814,500 28
Homestead Evergreen Garden Estates 3 $613,000 107
Homestead Fairways At Keys Gate 1 $675,000 176
Homestead Farm Land Estatesfarm Land Estates 1 $795,000 93
Homestead Farmwald Ests 1 $690,000 20
Homestead Fernandos Place 3 $489,667 22
Homestead Fiji Condo No 1 12 $273,100 168
Homestead Fiji Condo No 1fiji Isles At Oasis 1 $280,000 149
Homestead Fiji Condo No 1isles At Oasis 1 $255,000 646
Homestead Fiji Condo No 1the Isles At Oasis 1 $275,000 1
Homestead Fiji Condo No 2 4 $272,225 51
Homestead Fiji Condo No 2fiji 1 $279,900 48
Homestead Fiji Condo No 3 1 $240,000 71
Homestead Fiske Manor 1 $495,000 33
Homestead Fl City Highlands 1 $749,900 78
Homestead Florence At Crystal Lakes 2 $314,900 84
Homestead Florida City Pines 1 $1,216,346 211
Homestead Floridian Bay Estates Sou 1 $680,000 119
Homestead Floridian Bay Estates Soufloridian Bay Estate 1 $525,000 51
Homestead Floridian Isles 1 $310,000 545
Homestead Floridian Isles South 3 $383,333 80
Homestead Floridian Isles Southwaterstibe 1 $325,000 470
Homestead Floridian Isleswaterstone 1 $365,000 109
Homestead Forest Park Villas 1 $379,990 292
Homestead Fread S Addition No 3 1 $790,000 27
Homestead Fread S Second Addn To Hm 2 $124,750 190
Homestead Freads Addn No 3 1 $1,400,000 62
Homestead Friedland Manor 1 $353,000 0
Homestead G W Moodys Subdivision 1 $575,000 215
Homestead Gardens Of Homestead Repl 1 $420,000 16
Homestead Gateway Estates Park Cond 4 $180,975 147
Homestead Gateway West Condo 6 $265,483 79
Homestead Gem Homes No Three 2 $532,000 36
Homestead Gem Homes No Two 1 $419,900 29
Homestead Giffen Manors 1 $1,250,000 201
Homestead Goalcoaster 1 $109,900 163
Homestead Gold Coaster Mobile Homessun Gold Coaster Llc 1 $108,000 9
Homestead Goldcoaster 1 $87,000 17
Homestead Goldcoaster Mobike Home 1 $79,000 13
Homestead Goldcoaster Mobile Home Pagoldcoaster 1 $80,000 55
Homestead Grace Homes 1 $384,900 253
Homestead Grace Homes B1l1grace Homes 1 $399,900 274
Homestead Grace Homes B1l4 1 $374,900 253
Homestead Grace Homes B6l2 1 $419,900 274
Homestead Grandeville Place 1 $415,000 120
Homestead Grandville Place 2 $359,450 212
Homestead Greenwood Villas 3 $511,667 72
Homestead Grigg Subredland 1 $1,048,500 117
Homestead Grove At Waterstone 1 $560,000 49
Homestead Hamilton Estates 1 $559,900 32
Homestead Hamilton Place 8 $376,688 86
Homestead Harmony Parc 3 $431,300 27
Homestead Harmony Park 1 $450,000 247
Homestead Hartford Place 1 $620,000 51
Homestead Hemingway Point 7 $602,128 83
Homestead Heritage Trails Two 2 $740,000 397
Homestead Hibiscus Park 2 $462,500 225
Homestead Hideaway Pines Sec 1hideaway Pines 1 $795,000 225
Homestead Highland Estates 1 $794,990 69
Homestead Highland Residences 2 $718,990 61
Homestead Highland Residenceshighland Estates 2 $599,000 56
Homestead Homestead 8 $1,638,000 174
Homestead Homestead Lakes Farmlife 4 $476,000 47
Homestead Homestead Lakes Tennessee 4 $539,750 86
Homestead Homestead Park Of Commerc 9 $392,628 102
Homestead Homestead Park Of Commerckeys Gate Residentia 1 $595,000 110
Homestead Homriv Subdivision 3 $824,997 49
Homestead Inlikita Sec A 3 $500,000 281
Homestead J C Kern Estates 1 $510,000 75
Homestead J L Waddy Sub 2 $302,500 195
Homestead J L Waddy Subpool Smart 1+acre 1 $995,000 28
Homestead J U Free 2nd Addn To Home 1 $460,000 92
Homestead Jinama South Subdivisionjuniper Cove 21 $483,010 47
Homestead Jordan Commons 3 $343,333 49
Homestead Kendall Asseemblage South 1 $394,500 15
Homestead Kendall Assemblage 3 $488,333 170
Homestead Kendall Assemblage South 1 $455,000 20
Homestead Kendall Assemblage Sotuh 2 $380,000 182
Homestead Kendall Assemblage South 15 $421,126 125
Homestead Kendall Assemblage Southsienna Reserve 1 $469,000 23
Homestead Keys Cove 1 $255,000 282
Homestead Keys Garden 21 $362,237 124
Homestead Keys Gate 2 $509,450 113
Homestead Keys Gate Condo No Four 1 $220,000 68
Homestead Keys Gate Condo No One 1 $170,000 161
Homestead Keys Gate Condo No Seven 4 $208,725 111
Homestead Keys Gate Condo No Six 4 $237,750 91
Homestead Keys Gate Condo No Three 1 $199,000 440
Homestead Keys Gate Condo No Threekeys Gate Condo 1 $180,000 440
Homestead Keys Gate Condo No Two 2 $190,000 123
Homestead Keys Gate Residential 25 $387,400 111
Homestead Keys Gate Residentiallennar 1 $360,000 158
Homestead Keys Gate Residentialriviera 1 $385,900 62
Homestead Keys Gate Subdivision 3 $641,600 65
Homestead Keys Gate Subdivisionaltamira 1 $620,000 36
Homestead Keys Gatealtamira 1 $799,000 79
Homestead Keys Landing 7 $506,129 80
Homestead Keys Landingkey Landing 1 $519,900 106
Homestead Keys Landingkeys Landing 2 $552,550 116
Homestead Keys-gate No 1 7 $534,986 108
Homestead Keys-gate No 1keys Gate 2 $449,500 205
Homestead Keys-gate No 2 10 $358,190 83
Homestead Keys-gate No 2north Gate Village 1 $325,000 8
Homestead Keys-gate No 3 2 $507,000 141
Homestead Keys-gate No 3east Lake 1 $530,000 79
Homestead King Robert 1 $499,900 170
Homestead Kingman Commons 4 $679,475 85
Homestead Kingman Commonskingman Commons 1 $620,000 13
Homestead Kingman Commonsportovita 2 $602,450 119
Homestead Kings Court 2 $441,450 113
Homestead Kings Highway Homesites 1 $543,000 116
Homestead Kings Highway Homesites 1 1 $542,000 60
Homestead Kings Place 1 $397,500 79
Homestead Kingswood Manor 1 $449,000 115
Homestead Knollwood Manor 1 $525,000 62
Homestead Krome Grove Estates 2 $852,500 143
Homestead Lagos Altamira 1 $449,999 83
Homestead Lake Frances Subdivision 3 $652,783 101
Homestead Lake Victoria Townhomes 1 $374,999 69
Homestead Lakeshore Condo #2 2 $195,000 166
Homestead Lakeshore Condo #4 2 $204,950 161
Homestead Lakeshore Condo #9 1 $177,000 109
Homestead Lakeshore Condo 10 1 $175,000 13
Homestead Lakeshore Condo 3 2 $222,500 42
Homestead Lakeshore Condo 4 1 $205,000 85
Homestead Lakeshore Condo 6 4 $207,475 152
Homestead Lakeshore Condo 7 1 $230,000 20
Homestead Lakeshore Condo I 2 $197,000 105
Homestead Land 1 $290,000 63
Homestead Lane-mar Estates 1 $495,000 6
Homestead Laurel Manor 5 $540,200 153
Homestead Lee Bell Homes 2 $484,950 80
Homestead Lee H Lahman Sub 1 $1,300,000 224
Homestead Leisure City Sec 1 4 $503,500 130
Homestead Leisure City Sec 2 3 $421,500 29
Homestead Leisure City Sec 3 2 $632,500 229
Homestead Leisure City Sec 4 2 $532,500 204
Homestead Limonar Estates 28 $505,207 112
Homestead Limonar Estates Bluenest 2 $486,400 105
Homestead Lincoln 1 $350,000 74
Homestead Lincoln Park Add To Homes 1 $199,000 219
Homestead Lincoln Park Addn To Home 1 $530,000 39
Homestead Linscott Addn 1 $475,000 211
Homestead Los Cayos 2 $394,394 124
Homestead Loveland Ind Park 1 $415,000 18
Homestead Lucky Start At Sunrise Es 1 $590,000 61
Homestead Ma Burdens Sub 1 $1,750,000 155
Homestead Mandarin Lakes 24 $436,521 77
Homestead Mandarin Lakesmandarin Lakes 1 $415,000 32
Homestead Mangus Sub Sec 1 2 $569,500 28
Homestead Mangus Sub Sec 2 2 $565,000 230
Homestead Marbella Bay 7 $332,446 119
Homestead Marbella Cove 9 $348,500 111
Homestead Marianas Homes 2 $474,500 73
Homestead Martinique At Oasis 1 $365,000 26
Homestead Martinique At Oasis Repla 5 $322,800 162
Homestead Mary Homes Sub Sec A 1 $515,000 65
Homestead Mc Estates Subdivision 1 $414,000 14
Homestead Mc Residential 8 $442,736 179
Homestead Mc Residentialthe Landings 1 $449,999 183
Homestead Mcclure Manors 1 $280,000 155
Homestead Mcclure Manorsmc Clure Manors 1 $250,000 29
Homestead Mcminn Estates 1 $1,750,000 85
Homestead Meadow Wood Manor 1 $615,000 196
Homestead Meadow Wood Manor #4 2 $520,000 13
Homestead Meadow Wood Manor #4meadow Wood Manor 1 $569,000 443
Homestead Meadow Wood Manor Sec 10meadow Wood Manor 1 $620,000 131
Homestead Meadow Wood Manor Sec 2 1 $634,900 2
Homestead Meadow Wood Manor Sec 3 1 $499,900 42
Homestead Meadow Wood Manor Sec 4meadow Wood Manor 1 $549,000 183
Homestead Meadow Wood Manor Sec 5 1 $548,900 85
Homestead Meadow Wood Manor Sec 6 1 $570,000 28
Homestead Meadow Wood Manor Sec 7 2 $569,950 164
Homestead Meadow Wood Manor Sec 8 1 $435,000 21
Homestead Meadow Wood Manor Sec I 2 $510,000 88
Homestead Meadow Woodmanor Sec 2 2 $582,450 184
Homestead Meghans Place 4 $470,000 48
Homestead Melody Manor 2 $534,950 235
Homestead Miami Dade Unincorporated 1 $5,699,000 134
Homestead Miami Land Dev Co Sec 0 2 $986,950 374
Homestead Miami Land Dev Co Sec 3 1 $565,900 259
Homestead Miami Land Dev Cos Sub 3 $2,916,333 115
Homestead Miami Land Development 7 $1,941,429 344
Homestead Miami Land & Dev Co 2 $125,000 26
Homestead Miami Land And Developmen 7 $440,557 125
Homestead Mirage At Oasis 1 $675,000 30
Homestead Mirens Place 4 $548,225 156
Homestead Mirens Placewaterstone Grand 1 $720,000 43
Homestead Montclair Country Estates 1 $760,000 143
Homestead Monterey At Malibu Bay Co 10 $250,810 138
Homestead Moody Drive Homes 1 $660,000 146
Homestead Mowry Drive Estates 1 $540,000 230
Homestead Mowry Villas 6 $322,275 92
Homestead N-a 1 $499,990 69
Homestead N-aamc Naranja 1 $1,990,000 232
Homestead N-aundeveloped 1 $4,200,000 154
Homestead Na 2 $1,182,450 117
Homestead Naranja Gardens 4 $451,250 109
Homestead Naranja Lakes Condo No 5 12 $188,908 164
Homestead Naranja Park 2nd Addn 4 $579,900 83
Homestead Naranja Pk Rev 1 $1,375,000 70
Homestead Naranja Terrace 5 $2,660,000 121
Homestead New So Miami Hgts Sec F G H 1 $629,000 37
Homestead Newport 3 $463,333 76
Homestead Newport 2nd Rev 1 $496,000 43
Homestead Newport Manor 1 $415,000 41
Homestead Newton Heights 5 $500,200 235
Homestead Newton Heightsnew Heights 1 $589,000 20
Homestead Newton Road Subdivision 3 $429,333 93
Homestead No Plat Book 1 $1,545,000 13
Homestead No Subdiv-park Info 1 $1,160,000 114
Homestead None 3 $429,833 38
Homestead Noneamc Park South Dade 1 $10,490,000 1057
Homestead Nonw 1 $470,000 588
Homestead Norma Park 2 $1,200,000 40
Homestead North Diamond Park 2 $642,000 43
Homestead Not Applicable 2 $1,392,000 70
Homestead Oakwood Grove 1 $839,000 149
Homestead Old Biscayne Villas Condo 3 $248,600 155
Homestead Old Country Road Estates 1 $860,000 75
Homestead Oleander Pk 1st Addn 1 $535,000 35
Homestead Olivias Subdivision 2 $722,500 35
Homestead Other (9999) 4 $783,250 87
Homestead Outback Ranches 5 $372,500 110
Homestead Outback Ranchesbonanza Ranchos 1 $395,000 55
Homestead Outback Ranchesoutback Ranches 1 $1,499,990 120
Homestead Outside Urban Development 1 $549,000 78
Homestead P T Sub 2 $499,750 5
Homestead Palm Garden 1 $65,000 53
Homestead Palm Isle Estates 2 $650,000 60
Homestead Palm Isle Estatespalm Isle Estates 1 $639,999 22
Homestead Palm Ridge Gardens 2 $597,500 28
Homestead Palm Villas 13 $482,208 58
Homestead Palmetto Addn To Homestead 1 $430,000 81
Homestead Palmland Homes South No 4 2 $524,950 30
Homestead Palmland Homes South No 5 2 $599,500 268
Homestead Palmland Homes South No 7 Sec B 1 $570,000 226
Homestead Palmland Homes South No 7palmland Homes 1 $625,000 44
Homestead Palms At Bella Vista 2 $407,495 44
Homestead Paradise Gardens 6 $396,665 118
Homestead Paradise One 7 $414,571 105
Homestead Paradise Oneonx Home 1 $379,000 9
Homestead Paradise Pines 5 $555,000 95
Homestead Paradise Pinesstein Assemblange 1 $589,000 121
Homestead Parker Point Townhouse 1 $534,900 123
Homestead Parker Pointe 10 $672,465 54
Homestead Parker Pointe Townhomes 15 $509,525 88
Homestead Parker Pointe Townhomesparker Pointe 8 $513,990 82
Homestead Pine Island Lake Sub 1 $579,000 2
Homestead Pine Isle 23 $393,930 94
Homestead Pine Islepine Vista 1 $359,900 135
Homestead Pine Manor Part One 1 $549,000 287
Homestead Pine Manor Part Three 1 $449,900 27
Homestead Pine Needles East Homes S 1 $475,000 48
Homestead Pine Vista 2 $375,450 127
Homestead Pinelands Subdivision 1 $599,000 35
Homestead Plat Of The Nw 1-4 1 $950,000 436
Homestead Pleasure Vlg Sec 1 2 $484,000 47
Homestead Portofino Bay 5 $429,880 89
Homestead Portofino Estates 4 $493,750 161
Homestead Portofino Lakes 1 $750,000 7
Homestead Portofino Oaks 1 $598,000 34
Homestead Portofino Palms 2 $427,500 11
Homestead Portofino Palmsportofino Palms 1 $419,900 211
Homestead Portofino Palmswaterstone 1 $450,000 34
Homestead Portofino Pointe 1 $410,000 254
Homestead Portofino Villas West 4 $337,475 90
Homestead Porvenir Amd Plat 2 1 $629,000 41
Homestead Porvenir Plat 1 1 $549,000 147
Homestead Prestwick Estsprestwick Estates 1 $575,000 31
Homestead Princenton 1 $2,500,000 87
Homestead Princeton 3 $1,894,333 196
Homestead Princeton Commons 2 $504,000 163
Homestead Princeton Commons Pb 1 $530,000 134
Homestead Princeton Commonsavalon Square 1 $484,500 1
Homestead Princetonian By The Park 3 $518,240 17
Homestead Princetonian Sub Sec 2 1 $635,000 37
Homestead Princetonian Townhomes 1 $350,000 50
Homestead Princetonian Villas Sec 1 2 $524,500 68
Homestead Princetonian West 3 $554,967 81
Homestead R J Clark Homesites 1 $490,000 229
Homestead R J Clark Manor 2 $667,500 17
Homestead R L Mosers Addn 1 $390,000 210
Homestead Rambo Subdivisionsedona 1 $860,000 284
Homestead Rambolennar Homes Llc 2 $1,082,475 186
Homestead Rauls Place At Oasisantillean 2 $539,500 158
Homestead Rauls Place At Oasisantillean Isles 1 $545,000 282
Homestead Redavo Estates 2nd Addnredavo Estates 1 $820,000 140
Homestead Redland 27 $2,189,918 135
Homestead Redland 116 Ac 1 $1,100,000 132
Homestead Redland 481 Acres 1 $1,200,000 49
Homestead Redland Compound 1 $1,200,000 147
Homestead Redland Estate 2 $2,725,000 37
Homestead Redland Estate W- Grotto 2 $6,999,000 103
Homestead Redland Gentleman Farmhousbonanza Ests 1 $1,245,000 92
Homestead Redland Reef 3 $1,021,330 109
Homestead Redland Villas Rev 2 $582,375 146
Homestead Redlands 4 $2,618,250 140
Homestead Redlands Best 1st Addn 1 $850,000 41
Homestead Redlands Edge 2 $596,950 30
Homestead Redlands Farm 1 $2,150,000 44
Homestead Redlands Forest 1 $699,000 9
Homestead Redlands Mansions 1 $845,900 30
Homestead Redlands Mansions 1st Add 4 $818,250 46
Homestead Redondo 2 $485,500 58
Homestead Reese Estates 3 $764,967 114
Homestead Replat Of Portion Of Flor 1 $500,000 86
Homestead Riverside At Bisc Natl Pk 5 $371,180 135
Homestead Robt J Clark Sub 1 $585,000 75
Homestead Roosevelt Homesites 2 $425,000 240
Homestead Royal Homes West 1 $588,826 18
Homestead Rural-agricultural Acreage 1 $1,900,000 246
Homestead S Allapattah Gardens 5 $478,300 171
Homestead San Remo 2 $352,450 131
Homestead Savanah Ranches 1 $775,000 315
Homestead Savannah Ranch Estates 1 $995,000 87
Homestead Savannah Ranch Estatessavannah Ranch Estat 1 $1,995,000 187
Homestead Seagrape Village Condo 4 $251,625 229
Homestead Seapines 7 $150,000 512
Homestead Seapinesseapines 1 $294,900 61
Homestead Sedona Estates 1 $749,000 116
Homestead Shanarah Estatesivy Ranch 2 $931,090 36
Homestead Shangrila 1 $2,495,000 36
Homestead Sherwood Forest Estates 1 $599,900 57
Homestead Shoma Condo At Keys Cove 14 $212,979 165
Homestead Shoma Condo At Keys Covekeys Cove 1 $210,000 11
Homestead Shoma Townhomes At Keysco 24 $285,486 76
Homestead Shoma Townhomes At Keyscokeys Cove 1 $310,000 536
Homestead Shores At Keys Gate 15 $476,780 59
Homestead Shores At Keys Gatekeys Gate 1 $389,900 36
Homestead Shraders Haven 1 $515,000 28
Homestead Siena Reserve 9 $442,511 154
Homestead Siena Reserve South 3 $430,833 67
Homestead Sienna Reserve 2 $399,245 55
Homestead Sienna Reserve South 5 $420,200 102
Homestead Sienna Reservekendall Assemblage S 1 $489,000 69
Homestead Silver Palm 1 $2,195,000 293
Homestead Silver Palm Acres 1 $939,700 106
Homestead Silver Palm City 1 $1,250,000 79
Homestead Silver Palm East Sec Four 4 $550,750 70
Homestead Silver Palm East Sec Thre 9 $420,444 92
Homestead Silver Palm East Sec Two 4 $535,750 110
Homestead Silver Palm East Sec Twosilver Palm East 1 $585,000 79
Homestead Silver Palm East Section 3 $471,633 113
Homestead Silver Palm East Sectionsilver Palms 1 $598,000 45
Homestead Silver Palm Ests Pt 1 1 $2,500,000 91
Homestead Silver Palm Residential H 24 $414,558 150
Homestead Silver Palm Residential Hcorsica By Lennar 1 $430,000 90
Homestead Silver Palm Residential Hcorsica By Lennar Ho 1 $390,000 37
Homestead Silver Palm Residential Hlennar 1 $385,000 140
Homestead Silver Palm Residential Homes 1 $399,000 171
Homestead Silver Palm Southwest 3 $599,333 167
Homestead Silver Palm Southwestsilver Palm West 1 $650,000 10
Homestead Silver Palm West 8 $511,737 77
Homestead Sky Vista 2 $539,500 17
Homestead Sky Vista 3rd Addn 1 $500,000 792
Homestead So Allapattah Gardensconstrusmart-ee Dev 1 $555,000 30
Homestead Sonara At Malibu Bay 2 $516,500 101
Homestead Sonara At Malibu Baymalibu Bay 1 $499,000 91
Homestead Sonara At Malibu Baysonora At Malibu Bay 1 $689,999 144
Homestead South Kendall Townhomes 1 $380,000 148
Homestead South Pointe Cove Condo 2 $311,450 151
Homestead South Redland 1 $1,533,654 211
Homestead Spicewood Sub 6 $492,165 40
Homestead Spicewood Subdivision 1 $685,000 135
Homestead Spicewood Subspicewood 1 $355,000 47
Homestead Stein Assemblage 3 $410,300 99
Homestead Stein Assemblange 1 $460,000 33
Homestead Summerville Sub 1 $430,000 71
Homestead Summerville Subsummerville 1 $428,500 13
Homestead Summerville Villas 5 $563,800 185
Homestead Sunny Day Homes Sec 1 1 $525,000 77
Homestead Sunny Haven 4 $535,375 65
Homestead Sunrise Estates 12 $671,310 128
Homestead Sunrise Estateslucky Star 1 $596,990 46
