100 Keyes, 1926 - 2026
SIGN UP Login/Register

Fort Myers, FL Elementary Schools

Take a look at the Fort Myers, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Fort Myers High Schools below to view area homes for sale.

Click any of the Fort Myers Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
0 1 $188,900 270
1201080 10 $182,900 75
55+ Community 1 $449,000 3
Allen Park Elementary 3 $230,333 109
Allen Park Elementary School 1 $310,000 14
Buyers Choice 1 $294,500 28
Choice 67 $450,342 121
Choice Or Private 2 $134,950 142
Choice: Es Zone O Selections 1 $355,000 167
Colonial Elementary 2 $1,875,000 185
Colonial Elementary School 1 $169,500 11
Edgewood Academy 5 $274,979 79
Edgewood Academy Elementary School 1 $0 237
Edgewood Academy School 1 $399,000 36
Edison 1 $850,000 49
Edison Park 1 $248,000 467
Edison Park Creative And Expressive Arts 3 $228,267 150
Es Zone H 1 $399,000 83
EstÃ?n Manatee Elementary School 1 $0 87
Fort Myers Beach Elementary 1 $410,000 684
Fort Myers High School 1 $120,000 194
Franklin Park 2 $277,250 92
Franklin Park Magnet 1 $204,900 15
Gateway 3 $551,300 114
Gateway Charter Elementary School 1 $370,900 148
Gateway Elementary 2 $342,450 45
Gateway Elementary School 4 $468,750 89
Gateway Elementry 1 $689,900 622
Heights 6 $323,150 77
Heights Elementary 15 $491,680 181
Heights Elementary School 12 $422,825 194
Heights Elementary School / School Choic 2 $117,500 0
Heights Elementary; Rayma C. Page Elemen 1 $269,000 144
Heights Elementary; Rayme C Page Element 1 $390,000 124
Heights Elementary; Villas Elementary 1 $430,000 104
Heights Elemntary School 1 $249,000 215
James Stephens Elementary 1 $227,000 35
James Stephens International 1 $209,900 166
James Stephens International Academy 1 $360,000 131
Lee 1 $165,000 46
Lee Co 1 $239,000 81
Lee Co. Choice 1 $249,000 46
Lee Co. School Choice 1 $599,900 216
Lee County 16 $433,213 76
Lee County Choice 4 $445,425 71
Lee County Proximity 1 $525,000 12
Lee County School Board 1 $0 168
Lee County School Choice 17 $291,988 90
Lee County School District 1 $109,900 575
Lee County School Of Choice 3 $366,300 167
Lee County School Sd 1 $0 40
Lee County Schools 8 $436,875 128
Lee County Sd 1 $194,000 743
Lee School Of Choice 3 $1,223,333 118
Manatee Elementary 5 $353,870 96
Mirror Lakes Elementary 2 $18,495 300
Nfm Academy Of The Arts 1 $444,380 29
None 1 $237,500 167
Of Choice 2 $332,000 66
Orange River 1 $395,000 393
Orange River Elementary 1 $779,000 46
Orange River Elementary School 2 $384,950 204
Orange River Elementary; Manatee Element 2 $579,450 125
Orangewood 1 $525,000 33
Orangewood Elementary 1 $240,000 103
Orangewood Elementary School 2 $241,950 111
Pinewoods Elementary 1 $822,613 161
Proximity 29 $668,031 69
Proximity Plan 1 $224,900 154
Proximity Zone 2 $279,500 158
Public / Private / Charter 3 $49,333 91
Ray V. Pottorf Elementary 3 $218,300 180
Ray V. Pottorf Elementary School 1 $0 56
Rayma C. Page 1 $450,000 52
Rayma C. Page Elementary 2 $580,000 61
Rayma C. Page Elementary School 2 $649,950 58
River Hall Elementary 4 $490,350 81
River Hall Elementary (1.5 Mi) 1 $360,000 5
River Hall Elementary School 2 $409,950 17
Riverhall 1 $279,900 42
San Carlos Park Elementary 2 $197,500 42
San Carlos Park Elementary School 3 $693,333 51
San Carlos Park, Three Oaks 1 $287,500 7
School Choice 307 $506,475 121
School Choice - Es Zone O 1 $169,000 41
School Choice / River Hall Elementary 1 $350,000 73
School Choice Or Private 2 $611,500 137
School Choice Zone 1 $339,000 216
School Choise 1 $450,000 194
School Of Choice 22 $341,773 210
School Zone O 1 $249,000 146
School's Choice 1 $0 36
South Fort Myers 1 $279,000 284
South Zone 1 $0 47
Sunshine 1 $0 34
Sunshine Elementary 10 $353,727 99
Sunshine Elementary School 1 $374,380 46
Tanglewood 5 $310,320 335
Tanglewood Elementary 2 $352,000 80
Tanglewood Elementary School 5 $180,160 161
Tanglewood Elementary School â?? 1 $0 34
Tanglewood, Allen Park, Heights 1 $469,990 126
The School District Of Lee County 2 $304,000 146
The Villas Elementary 1 $279,000 43
The Villas Elementary School 1 $175,000 125
Three Oaks 1 $650,000 53
Three Oaks / Gateway 1 $329,500 140
Three Oaks Elementary 5 $486,560 86
Three Oaks Elementary School 1 $550,000 35
Tice Elementary School 3 $273,333 82
Tortuga Elementary 7 $333,502 75
Treeline 3 $423,667 6
Treeline Elementary 4 $687,498 243
Treeline Elementary School 4 $382,750 205
Villas 2 $122,500 132
Villas Elementary 3 $201,667 30
Villas Elementary School 2 $82,500 70
Your Choice 7 $243,843 140
Zone H 2 $329,950 37
Zone O 1 $550,000 40
Zone O: Heights, Rayma C. Page, Tanglewo 1 $230,000 6
Zone School 3 $277,933 245

Login to My Keyes Account