100 Keyes, 1926 - 2026
SIGN UP Login/Register

Estero, FL Real Estate Subdivision Directory

Are you considering moving to a certain Estero, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Estero Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Estero Acreage 4 $3,743,750 101
Estero Autumn Lake 2 $442,000 62
Estero Avalon 3 $456,500 95
Estero Banyan Cove 1 $2,250,000 24
Estero Barletta 7 $274,914 104
Estero Bella Terra 28 $510,114 52
Estero Belle Lago 15 $796,846 98
Estero Breckenridge 1 $194,999 105
Estero Broadway Mobile Home Village 1 $299,900 171
Estero Burgundy Farms 1 $299,000 223
Estero Cascades At Estero 9 $410,843 55
Estero Chapel Ridge 2 $1,872,000 377
Estero Cinnamon Ridge 2 $679,000 111
Estero Coconut Landing 4 $2,001,550 93
Estero Coconut Shores 4 $382,700 46
Estero Colonial Oaks 2 $454,450 121
Estero Copper Oaks 4 $328,475 116
Estero Coral Cove 2 $552,000 44
Estero Corkscrew Estates 3 $1,762,667 33
Estero Corkscrew Shores 21 $874,693 103
Estero Corkscrew Woodlands 3 $124,833 91
Estero Cypress Bend Rv Resort 5 $106,700 123
Estero Cypress Cove 3 $857,633 45
Estero Cypress Cove At Wildcat Run 3 $383,967 61
Estero Cypress Park 2 $970,000 295
Estero Edgewater 1 $519,000 36
Estero Esplanade At Kingston 9 $910,090 36
Estero Estates At Estero River 1 $700,000 343
Estero Estero Palms 2 $707,000 24
Estero Estero Park 1 $2,099,900 52
Estero Estero Place 2 $527,000 40
Estero Estero River Heights 6 $776,500 124
Estero Estero Springs 11 $36,282 186
Estero Fairway Bend Village 5 $364,580 154
Estero Florencia 6 $1,140,833 268
Estero Forest Ridge 4 $497,350 84
Estero Fountain Lakes 7 $546,157 140
Estero Genova 7 $462,529 53
Estero Glen Eagles 2 $1,250,000 8
Estero Grand Palm Village 8 $273,238 83
Estero Grande Estates 3 $2,031,300 25
Estero Greenwood Village At Breckenridge 4 $316,100 153
Estero Hammock Greens 2 $404,950 22
Estero Heatherstone 3 $316,333 55
Estero Hidden Lakes 2 $494,500 33
Estero Idlewilde 1 $1,490,000 4
Estero Indigo Isle 1 $675,000 142
Estero Indigo Shores 3 $817,967 105
Estero Island Club At Corkscrew 3 $302,900 76
Estero Island Club At Corkscrew Woodlands 1 $134,900 57
Estero Island Sound 8 $377,499 56
Estero Jasmine Bay North 3 $800,833 57
Estero Jasmine Bay South 5 $995,360 145
Estero Kingston South 12 $619,508 28
Estero Lake Forest At Shadow Wood 1 $2,750,000 24
Estero Lakes Of Estero 7 $2,744,182 158
Estero Las Palmas 2 $1,712,500 12
Estero Laurel Meadow 1 $689,000 15
Estero Lighthouse Bay 12 $365,975 128
Estero Longleaf 4 $824,875 242
Estero Lost Creek Village 1 $429,000 31
Estero Mahogany Cove 1 $880,000 33
Estero Mariners Cove 11 $115,008 152
Estero Marsh Landing 5 $385,160 188
Estero Meadowbrook 3 $668,267 53
Estero Meadows Of Estero 9 $424,299 70
Estero Merano 4 $753,000 34
Estero Metes And Bounds 1 $669,000 70
Estero Mirasol At Coconut Point 6 $328,550 125
Estero Morningside 9 $491,000 108
Estero Natures Cove 2 $1,795,000 24
Estero Navona At The Colony 3 $883,000 20
Estero Not Applicable 1 $649,900 39
Estero Oak Hammock 1 $1,199,000 18
Estero Oak Hammock Ii 2 $439,500 71
Estero Oak Run 2 $922,500 53
Estero Oak Strand 4 $839,475 41
Estero Oakbrook 1 $2,950,000 22
Estero Oakwood 3 $416,667 20
Estero Orangewood Park 1 $1,695,000 116
Estero Osprey Cove 5 $266,938 183
Estero Palmetto Ridge At Shadow Wood 3 $479,667 67
Estero Pebble Pointe 1 $845,000 87
Estero Pelican Landing 2 $417,950 172
Estero Pines At Wildcat Run 2 $614,500 11
Estero Place At Corkscrew 1 $600,000 35
Estero Ponza 1 $2,100,000 432
Estero Preserve At Corkscrew 5 $649,400 58
Estero Preserve I 2 $242,450 138
Estero Preserve Ii 3 $279,967 112
Estero Preserve Iii 2 $267,450 119
Estero Preserve Iv 1 $269,000 43
Estero Quarterdeck Cove 3 $723,300 180
Estero Rapallo 4 $437,500 85
Estero River Ranch Estates 1 $1,299,000 32
Estero Riverbrooke 2 $2,722,500 160
Estero Rivercreek In Estero 22 $832,886 117
Estero Rivers Reach 4 $251,225 51
Estero Riverwoods Plantation 25 $140,496 153
Estero Rookery Pointe 1 $589,000 18
Estero Sabal Palm 9 $352,478 100
Estero Sage Meadow 3 $854,300 160
Estero Sago Pointe 4 $508,425 163
Estero Savona 6 $748,458 15
Estero Seabreeze 1 $624,000 20
Estero Silver Oak At The Vines 3 $445,000 138
Estero Sorrento 2 $724,000 68
Estero Southern Hills 2 $644,450 22
Estero Southwind 4 $288,250 99
Estero Stillwater Cay 1 $1,276,000 85
Estero Stoneybrook 19 $484,226 70
Estero Streamside 2 $317,500 14
Estero Summercrest 4 $680,500 7
Estero Sungate Villas 1 $324,900 38
Estero Sunny Grove 4 $906,392 281
Estero Sunny Grove Park Inc 1 $195,000 134
Estero Sunset Stream 1 $400,000 25
Estero Sunset Trace 1 $1,595,000 13
Estero Sycamore Grove 1 $1,375,000 259
Estero Tamarind Trace 1 $1,295,000 115
Estero Terra Vista 7 $338,257 166
Estero The Greens 5 $209,457 90
Estero The Island At West Bay Club 22 $3,902,214 296
Estero The Manors 1 $379,888 30
Estero The Place At Corkscrew 23 $798,403 72
Estero The Reserve At Estero 11 $648,082 112
Estero The Residences At Coconut Point 7 $454,571 95
Estero The Tides At Pelican Landing 5 $264,880 94
Estero Tidewater 9 $511,000 71
Estero Trailside 2 $407,500 142
Estero Treviso At The Colony 2 $1,812,500 163
Estero Turnberry 3 $330,333 76
Estero Turtle Point 7 $515,371 226
Estero Tuscany Isle 1 $3,499,999 297
Estero Ultimate Ski Lake 2 $1,050,750 200
Estero Verdana Village 55 $673,294 67
Estero Villa Palmeras 4 $468,250 24
Estero Villa Trevi 1 $2,249,000 225
Estero Village At Wildcat Run 3 $256,000 233
Estero Village On Crescent Lake 2 $417,000 69
Estero Village On Crystal Lake 1 $449,000 17
Estero Village On Golden Pond 2 $377,000 219
Estero Villages At Country Creek 15 $366,647 71
Estero Villages On Court Side 1 $205,000 115
Estero Villages On Lake Augusta 2 $264,450 339
Estero Villagio 13 $296,265 44
Estero Villas At Country Creek 2 $287,450 216
Estero Villas At Fountain Lakes 1 $385,000 211
Estero Villas At Timber Lake 1 $335,000 13
Estero Vista Wildblue 2 $761,900 30
Estero Wellington At Breckenridge 1 $209,900 3
Estero Whisper Creek 1 $749,900 95
Estero Whispering Ridge 1 $1,450,000 81
Estero Wildblue 7 $2,158,786 29
Estero Wildcat Cove 1 $625,000 159
Estero Wildcat Run 9 $1,287,000 32
Estero Willow Creek 1 $895,000 140
Estero Winding Stream 3 $339,600 176
Estero Wisteria Pointe 1 $578,900 81

Login to My Keyes Account